<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The HIV Support Centre</title>
	<atom:link href="http://www.thehivsupportcentre.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehivsupportcentre.org.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:21:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sexual Health Week</title>
		<link>http://www.thehivsupportcentre.org.uk/2012/sexual-health-week/</link>
		<comments>http://www.thehivsupportcentre.org.uk/2012/sexual-health-week/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:10:51 +0000</pubDate>
		<dc:creator>gemma</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[Sexual Health Week]]></category>
		<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://www.thehivsupportcentre.org.uk/?p=1272</guid>
		<description><![CDATA[The HIV Support Centre is pleased to support Sexual Health Week in partnership with Northern Regional College, the Nortehrn Health and Social Care Trust (NHSCT) and the Public Health Agency (PHA) in the run-up to Valentine’s Week. The HIV Support Centre will provide sexually transmitted infections (STI) and HIV awareness stands at all of the Northern [...]]]></description>
			<content:encoded><![CDATA[<p>The HIV Support Centre is pleased to support Sexual Health Week in partnership with Northern Regional College, the Nortehrn Health and Social Care Trust (NHSCT) and the Public Health Agency (PHA) in the run-up to Valentine’s Week. The HIV Support Centre will provide sexually transmitted infections (STI) and HIV awareness stands at all of the Northern Regional College campuses. The dates are as follows:</p>
<p><span id="more-1272"></span><br />
Monday 6th- Coleraine campus<br />
Tuesday 7th- Ballymena- both campuses<br />
Wednesday 8th- Newtownabbey campus<br />
Thursday 9th- Magherafelt campus<br />
Friday 10th- Ballymoney campus</p>
<p> <br />
Danny McQuillan, Director of The HIV Support Centre said, “STIs and HIV are ever present and must not be<br />
underestimated. It is crucial to provide extensive information for students on STIs and HIV to assist them to make informed decisions about their sexual health and become more aware of the risks that can occur”.</p>
<p>Margaret Gordon Assistant Director with responsibility for Sexual Health Services with the Northern Trust said, &#8220;Sexually transmitted infections can have long term implications for those affected. It is important for young people in particular to be aware of STIs and the relatively simple measures that can be used to avoid becoming infected. This programme in partnership with the HIV Support Centre is a useful source of information for young people and the Northern Trust is pleased to lend its support&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehivsupportcentre.org.uk/2012/sexual-health-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis C transmission among HIV positive gay men</title>
		<link>http://www.thehivsupportcentre.org.uk/2012/hepatitis-c-transmission-among-hiv-positive-gay-men/</link>
		<comments>http://www.thehivsupportcentre.org.uk/2012/hepatitis-c-transmission-among-hiv-positive-gay-men/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:16:15 +0000</pubDate>
		<dc:creator>gemma</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[NAT]]></category>

		<guid isPermaLink="false">http://www.thehivsupportcentre.org.uk/?p=1243</guid>
		<description><![CDATA[National AIDS Trust (NAT) has launched a report, HIV and Hepatitis C Co-infection, that looks at hepatitis C infection among gay men who are living with HIV. They are calling for more to be done to reduce this type of co-infection as their are serious health implications such as liver disease. For further information and to read the report click on [...]]]></description>
			<content:encoded><![CDATA[<p>National AIDS Trust (NAT) has launched a report, <em>HIV and Hepatitis C Co-infection,</em> that looks at hepatitis C infection among gay men who are living with HIV. They are calling for more to be done to reduce this type of co-infection as their are serious health implications such as liver disease.</p>
<p>For further information and to read the report click on the link below.</p>
<p><a href="http://www.nat.org.uk/News-and-Media/Press-Releases/2012/January/HIV%20and%20hep%20C%20co-infection.aspx">http://www.nat.org.uk/News-and-Media/Press-Releases/2012/January/HIV%20and%20hep%20C%20co-infection.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehivsupportcentre.org.uk/2012/hepatitis-c-transmission-among-hiv-positive-gay-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates donates $750 million to fight AIDS</title>
		<link>http://www.thehivsupportcentre.org.uk/2012/bill-gates-donates-750-million-to-fight-aids/</link>
		<comments>http://www.thehivsupportcentre.org.uk/2012/bill-gates-donates-750-million-to-fight-aids/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:31:21 +0000</pubDate>
		<dc:creator>gemma</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Global Fund]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://www.thehivsupportcentre.org.uk/?p=1231</guid>
		<description><![CDATA[Bill Gates has donated $750 million from his charitable foundation to the Global Fund which fights AIDS, tuberculosis and malaria. He also emphasised that countries should not decrease the amounts of aid they are giving because of the global economic crisis. For the full story click on the link below. http://www.guardian.co.uk/world/2012/jan/26/bill-gates-davos-aid]]></description>
			<content:encoded><![CDATA[<p>Bill Gates has donated $750 million from his charitable foundation to the Global Fund which fights AIDS, tuberculosis and malaria. He also emphasised that countries should not decrease the amounts of aid they are giving because of the global economic crisis. For the full story click on the link below.</p>
<p><a href="http://www.guardian.co.uk/world/2012/jan/26/bill-gates-davos-aid">http://www.guardian.co.uk/world/2012/jan/26/bill-gates-davos-aid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehivsupportcentre.org.uk/2012/bill-gates-donates-750-million-to-fight-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the Stigma</title>
		<link>http://www.thehivsupportcentre.org.uk/2012/stop-the-stigma/</link>
		<comments>http://www.thehivsupportcentre.org.uk/2012/stop-the-stigma/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:13:41 +0000</pubDate>
		<dc:creator>gemma</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV Stigma]]></category>
		<category><![CDATA[Living with Stigma]]></category>

		<guid isPermaLink="false">http://www.thehivsupportcentre.org.uk/?p=1222</guid>
		<description><![CDATA[Here is a link to the Does HIV look like me? website. They have produced a new Stop the Stigma video which is worth a view. http://doeshivlooklikeme.org/]]></description>
			<content:encoded><![CDATA[<p>Here is a link to the Does HIV look like me? website. They have produced a new Stop the Stigma video which is worth a view.</p>
<p><a href="http://doeshivlooklikeme.org/">http://doeshivlooklikeme.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehivsupportcentre.org.uk/2012/stop-the-stigma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardest Hit Campaign</title>
		<link>http://www.thehivsupportcentre.org.uk/2012/hardest-hit-campaign/</link>
		<comments>http://www.thehivsupportcentre.org.uk/2012/hardest-hit-campaign/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:28:27 +0000</pubDate>
		<dc:creator>gemma</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hardest Hit]]></category>
		<category><![CDATA[welfare reform]]></category>

		<guid isPermaLink="false">http://www.thehivsupportcentre.org.uk/?p=1217</guid>
		<description><![CDATA[Please click the link below to see information about ‘The Hardest Hit Campaign’ which is currently campaigning to make sure positive changes to the Welfare Reform Bill are not over turned when it returns to the House of Commons.  They’re asking all of us to contact our MPs to ask them to support the changes that [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d; font-size: 11pt;">Please click the link below to see information about ‘The Hardest Hit Campaign’ which is currently campaigning to make sure positive changes to the Welfare Reform Bill are not over turned when it returns to the House of Commons.  They’re asking all of us to contact our MPs to ask them to support the changes that have been made by the Lords.  You can take action to aid in this cause and it only takes a minute to do.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"> </p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; color: #1f497d; font-size: 11pt;"><a href="http://www.hardesthit.org.uk/">http://www.hardesthit.org.uk/</a></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehivsupportcentre.org.uk/2012/hardest-hit-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big increase in repeat pregnancy rates amongst HIV-positive women</title>
		<link>http://www.thehivsupportcentre.org.uk/2012/big-increase-in-repeat-pregnancy-rates/</link>
		<comments>http://www.thehivsupportcentre.org.uk/2012/big-increase-in-repeat-pregnancy-rates/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:12:05 +0000</pubDate>
		<dc:creator>gemma</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.thehivsupportcentre.org.uk/?p=1207</guid>
		<description><![CDATA[Below is an article about the rise in repeat pregnancies among women who are living with HIV in the UK and Ireland. This emphasises that women who are HIV-positive can have families and, with the appropriate antiretroviral treatments, mother-to-child transmissions can be prevented in most circumstances. Click on the link below to view the full [...]]]></description>
			<content:encoded><![CDATA[<p>Below is an article about the rise in repeat pregnancies among women who are living with HIV in the UK and Ireland. This emphasises that women who are HIV-positive can have families and, with the appropriate antiretroviral treatments, mother-to-child transmissions can be prevented in most circumstances.<br />
Click on the link below to view the full article on AIDS Map.</p>
<p><a href="http://www.aidsmap.com/Big-increase-in-repeat-pregnancy-rates-in-HIV-positive-women-in-UK-and-Ireland/page/2212493/">http://www.aidsmap.com/Big-increase-in-repeat-pregnancy-rates-in-HIV-positive-women-in-UK-and-Ireland/page/2212493/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehivsupportcentre.org.uk/2012/big-increase-in-repeat-pregnancy-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV &amp; AIDS Thirty Years On: Challenges and Hopes</title>
		<link>http://www.thehivsupportcentre.org.uk/2012/hiv-aids-thirty-years-on-challenges-and-hopes/</link>
		<comments>http://www.thehivsupportcentre.org.uk/2012/hiv-aids-thirty-years-on-challenges-and-hopes/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:05:04 +0000</pubDate>
		<dc:creator>gemma</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Edwin Poots]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Living with Stigma]]></category>
		<category><![CDATA[WAD11]]></category>
		<category><![CDATA[World Aids Day]]></category>

		<guid isPermaLink="false">http://www.thehivsupportcentre.org.uk/?p=1188</guid>
		<description><![CDATA[Below is an interesting article, written before World AIDS Day 2011, which emphasises the need to destigmatise HIV in Northern Ireland and push for greater funding for care and prevention. HIV/AIDS Thirty Years On: Challenges and Hopes By Ruari-Santiago McBride 23/11/2011 The AIDS virus was first discovered three decades ago in the United States. Since [...]]]></description>
			<content:encoded><![CDATA[<p>Below is an interesting article, written before World AIDS Day 2011, which emphasises the need to destigmatise HIV in Northern Ireland and push for greater funding for care and prevention.</p>
<p>HIV/AIDS Thirty Years On: Challenges and Hopes<br />
By Ruari-Santiago McBride<br />
23/11/2011<br />
The AIDS virus was first discovered three decades ago in the United States. Since then, 30 million people have died from AIDS-related causes and 1.8 million people continue to die every year. According to the World Health Organisation there are currently 33.3 million people living across the world with the HIV virus, which causes AIDS. The impact that HIV/AIDS has had on our global community is internationally recognised on the 1st of December as ‘World AIDS Day’.</p>
<p><span id="more-1188"></span><br />
HIV/AIDS destroys the body’s immune system leaving people highly vulnerable to opportune infections. The body can be supported with drugs and a balanced diet; however, living with HIV/AIDS also poses significant psychological challenges. The stigma attached to the condition, fuelled by ignorance, is just as damaging as the virus itself. Stigmatisation prevents people from getting tested, accessing treatment or telling partners of the positive status because of fear of potential repercussions.<br />
In May of this year, a ground breaking study, conducted by the US National Institutes of Health, found that HIV people receiving anti-retroviral treatment decreased their risk of transmitting the virus to their uninfected partner by 96%. This study reveals that treatment is prevention. In line with this a roadmap has been proposed by UNAIDS that shows that if access to HIV treatment, as well as other modes of prevention and care, is scaled up now, rather than later, it may be possible not only to save countless lives but also disrupt the cycle of new infections and curb the growing numbers of people living with HIV/AIDS. The current evidence suggests a need to ensure that funding for HIV/AIDS treatment actually increases, rather than decreases, during this current economic crisis.<br />
HIV/AIDS is commonly perceived to be a public health issue that affects developing nations in the global ‘south’ and not an issue of concern for ‘developed’ countries such as Northern Ireland. However, Northern Ireland saw 79 new HIV diagnoses during 2010, a 361% increase on the 19 new diagnoses in 2001. Furthermore, in industrialised countries such as Northern Ireland HIV/AIDS is predominately viewed as a matter of concern for minority groups, such as men who have sex with men or minority ethnic communities. However, of the individuals accessing care in Northern Ireland are White and there is almost a 50/50 split between individuals that identify as heterosexual and homosexual. Worryingly, it is estimated that 25% of people living with HIV/AIDS in Northern Ireland do not know their positive status and therefore may be unwittingly spreading the virus. Danny McQuillan of the HIV Support Centre stated that the biggest problem to overcome in Northern Ireland is “challenging the stigma associated with HIV/AIDS in order to increase the number of people accessing testing facilities as well as the available methods of treatment and prevention.”<br />
Nevertheless, HIV/AIDS is an even greater challenge for developing countries such as Uganda where 1.2 million people currently live with HIV/AIDS and 64,000 die each year of AIDS related illnesses. Northern Ireland’s All Party Group on International Development, chaired by Conall McDevitt MLA, recently chose Uganda as Northern Ireland’s partner country for its international development strategy. Focusing on the North-eastern regions of Teso and Karamoja, the strategy aims to concentrate the work of Northern Irish aid agencies in order to make maximum impact and help the regions achieve the United Nation’s Millennium Development Goals, including combating HIV/AIDS. It is vital in these times of austerity that the social and political commitment to provide support to Uganda increases rather than decreases in order to maintain the progress that has already been made. However, the UK Government is reducing bilateral aid for HIV/AIDS in developing countries. It is vital that this counteracted through other funding increases, particularly in multilateral aid delivered through the Global Fund to Fight AIDS, TB and Malaria.<br />
The response to HIV/AIDS, both in Northern Ireland and countries such as Uganda, is never going to be simple. But there is now a roadmap demonstrating precisely how we can turn the tables on this terrible disease. Countless lives can be saved by investing in this response, but as importantly, by preventing new infections we can dramatically reduce the costs of future treatment. Investing now will save lives and produce long term social and economic benefits for the global community.<br />
On this World AIDS Day, December 1st, the challenge is on society and politicians to a renewed effort to end AIDS by advocating the importance of investing in treatment now. Minister of Health, Edwin Poots, must continue to challenge the stigma associated with HIV/AIDS and make it a public health priority in both policy and practice. Meanwhile, the All Party Group for International development must lobby the UK government to ensure that funding for HIV/AIDS development initiatives increase rather than decrease. It is time for the people of Northern Ireland and their elected officials to step-up to the challenge posed by HIV/AIDS and work towards saving millions of lives and millions of pounds in the future, thereby contributing to building a more resilient, safer and healthier world. The tools and the know-how are there, now we just need the political will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehivsupportcentre.org.uk/2012/hiv-aids-thirty-years-on-challenges-and-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAD2011: please show your respect, get tested, get tested early.</title>
		<link>http://www.thehivsupportcentre.org.uk/2011/wad2011-please-show-your-respect-get-tested-get-tested-early/</link>
		<comments>http://www.thehivsupportcentre.org.uk/2011/wad2011-please-show-your-respect-get-tested-get-tested-early/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:00:57 +0000</pubDate>
		<dc:creator>mcc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DHSSPSNI]]></category>
		<category><![CDATA[Edwin Poots]]></category>
		<category><![CDATA[Michael McBride]]></category>
		<category><![CDATA[Michelle Gildernew]]></category>
		<category><![CDATA[Rob Anderson]]></category>
		<category><![CDATA[sexual health]]></category>

		<guid isPermaLink="false">http://www.thehivsupportcentre.org.uk/?p=1144</guid>
		<description><![CDATA[by Rob Anderson, Chairman of The HIV Support Centre Today on December 1st 2011 we remember all those affected by the HIV virus, not just here in Northern Ireland but across the world. The number of people living with HIV in the UK reached an estimated 91,500 in 2010, up from 86,500 in 2009, with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1146" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1146" title="img_7124" src="http://www.thehivsupportcentre.org.uk/wp-content/uploads/2011/11/img_7124-300x207.jpg" alt="Rob Anderson (Chairman of The HIV Support Centre) (second left) encourages all to wear a red ribbon with Michelle Gildernew MP MLA (Chair of Stormont Health Committee), Edwin Poots MLA, (NI Health Minister), and Dr Michael McBride (Chief Medical Officer, DHSSPSNI) | Picture: John Murphy" width="300" height="207" /><p class="wp-caption-text">Rob Anderson (Chairman of The HIV Support Centre) (second left) encourages all to wear a red ribbon with Michelle Gildernew MP MLA (Chair of Stormont Health Committee), Edwin Poots MLA, (NI Health Minister), and Dr Michael McBride (Chief Medical Officer, DHSSPSNI) | Picture: John Murphy</p></div>
<p><em>by Rob Anderson, Chairman of The HIV Support Centre</em></p>
<p>Today on December 1st 2011 we remember all those affected by the HIV virus, not just here in Northern Ireland but across the world.</p>
<p><span lang="EN-US">The number of people living with HIV in the UK reached an estimated 91,500 in 2010, up from 86,500 in 2009, with a quarter of those unaware of their infection. </span><span lang="EN-US">Some 6,660 people were newly diagnosed with HIV in the UK last year, of them 3000 were gay men, the highest number ever reported. But heterosexual men remain the most likely group to be diagnosed late, at 63% compared with 39% of gay men and 58% of heterosexual women. In Northern Ireland there are approximately 1000 people living with HIV in Northern Ireland however it is estimated that this could be as high as 1250.</span></p>
<p><span lang="EN-US">This year 2011 is the 30th anniversary of the first description of HIV/AIDS –a virus that has claimed the lives of more than 25 million people worldwide, and continues to do so on a daily basis. However, the spread of the HIV virus is preventable.</span></p>
<p><span lang="EN-US">So, how do we as a responsible society take action to prevent, support and break the barriers of stigma that surrounds HIV? The theme of World Aids Day 2011 is ‘</span><span lang="EN-US">Zero New HIV Infections” and “Zero </span><span lang="EN-US"><a href="http://www.worldaidscampaign.org/"><img class="alignright size-medium wp-image-1145" title="zeronewinfections" src="http://www.thehivsupportcentre.org.uk/wp-content/uploads/2011/11/zeronewinfections-300x300.png" alt="zeronewinfections" width="216" height="216" /></a></span><span lang="EN-US">Discrimination’. </span><span lang="EN-US">Our call is simple. Firstly we encourage all people to know their status; a HIV test takes 60 seconds and is free. Secondly, we are calling on everyone to wear the Red Ribbon, a simple yet powerful symbol that raises awareness, breaks down the barriers of stigma and shows support for all those affected by HIV.</span></p>
<p><span lang="EN-US">HIV is not visible, it does not discriminate against any section of society, it is unforgiving and it is life changing. You cannot tell a persons HIV status simply by looking at them, and leaving it to chance is no excuse. Sadly, there is still no cure for HIV, yet the advancement in early rapid testing and continuous development for better HIV medication, mean that those who have HIV can continue to live a long and fulfilled life.</span></p>
<p><span lang="EN-US">The people who have taken the time to get tested are the people who are aware of their HIV status, and through their own personal responsibility strive to reduce the risk of passing on the HIV virus.</span></p>
<p><span lang="EN-US">As Chairman of The HIV Support Centre my message this year is this </span></p>
<p><span style="color: #ff0000;"><span lang="EN-US"><strong>Please show your support by wearing a Red Ribbon and get tested and get tested early. What’s 60 seconds out of your day? It could save your life and that of those you love.</strong></span></span></p>
<p><span style="color: #ff0000;"> </span></p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehivsupportcentre.org.uk/2011/wad2011-please-show-your-respect-get-tested-get-tested-early/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Equality Commission advises on Getting to Zero Discrimination</title>
		<link>http://www.thehivsupportcentre.org.uk/2011/equality-commission-advises-on-getting-to-zero-discrimination/</link>
		<comments>http://www.thehivsupportcentre.org.uk/2011/equality-commission-advises-on-getting-to-zero-discrimination/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:00:23 +0000</pubDate>
		<dc:creator>mcc</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[DDA]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Equality Commission]]></category>
		<category><![CDATA[Getting to Zero]]></category>
		<category><![CDATA[WAD11]]></category>

		<guid isPermaLink="false">http://www.thehivsupportcentre.org.uk/?p=1155</guid>
		<description><![CDATA[Today on World AIDS Day, as part of our Getting to Zero campaign, the Equality Commission for Northern Ireland has given advice for all those living with HIV on Getting to Zero Discrimination. It is your right not to be discriminated against because of your HIV status. Rights under the DDA In 2006 the Disability [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldaidscampaign.org/"><img class="size-medium wp-image-1122 alignnone" title="getting2zero2" src="http://www.thehivsupportcentre.org.uk/wp-content/uploads/2011/11/getting2zero2-300x122.png" alt="getting2zero2" width="300" height="122" /></a></p>
<p>Today on World AIDS Day, as part of our Getting to Zero campaign, the <a href="http://www.equalityni.org">Equality Commission for Northern Ireland</a> has given advice for all those living with HIV on <a href="http://www.thehivsupportcentre.org.uk/wp-content/uploads/2011/12/getting2zeroeqcom11211.pdf">Getting to Zero Discrimination</a>.</p>
<blockquote><p>It is your right not to be discriminated against because of your HIV status.</p>
<h4>Rights under the DDA</h4>
<p>In 2006 the Disability Discrimination Act was amended to extend the definition of disability to cover people living with HIV from the point of diagnosis.  This means you are protected by the provisions of the Disability Discrimination Act which makes it unlawful to discriminate in the context of employment as well as the provision of goods, facilities and services, education, and transport.  You do not need to think of yourself as disabled or call yourself disabled to benefit from these legal protections.<br />
<a href="http://www.thehivsupportcentre.org.uk/wp-content/uploads/2011/12/getting2zeroeqcom11211.pdf">Read more of the document</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thehivsupportcentre.org.uk/2011/equality-commission-advises-on-getting-to-zero-discrimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Minister supports Getting to Zero Discrimination for those living with HIV</title>
		<link>http://www.thehivsupportcentre.org.uk/2011/health-minister-supports-getting-to-zero-discrimination-for-those-living-with-hiv/</link>
		<comments>http://www.thehivsupportcentre.org.uk/2011/health-minister-supports-getting-to-zero-discrimination-for-those-living-with-hiv/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:00:24 +0000</pubDate>
		<dc:creator>mcc</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.thehivsupportcentre.org.uk/?p=1138</guid>
		<description><![CDATA[Today on World AIDS Day, The HIV Support Centre, supported by Health Minister, Edwin Poots MLA and members of the Northern Ireland Assembly’s Health Committee, called for Zero Discrimination against people living with HIV in Northern Ireland. Danny McQuillan, Director of The HIV Support Centre said: In the last thirty years research, treatments and understanding [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1139" class="wp-caption alignright" style="width: 228px"><img class="size-medium wp-image-1139" title="WAD2011Stormont" src="http://www.thehivsupportcentre.org.uk/wp-content/uploads/2011/11/img_7091-300x221.jpg" alt="Northern Ireland Health Minister Edwin Poots and Stormont Health Committee are Getting to Zero for World AIDS Day 2011." width="218" height="160" /><p class="wp-caption-text">Northern Ireland Health Minister Edwin Poots and Stormont Health Committee are Getting to Zero for World AIDS Day 2011 by supporting The HIV Support Centre.</p></div>
<p><span>Today on World AIDS Day, The HIV Support Centre, supported by Health Minister, Edwin Poots MLA and members of the Northern Ireland Assembly’s Health Committee, called for Zero Discrimination against people living with HIV in Northern Ireland.</span></p>
<p><span id="more-1138"></span>Danny McQuillan, Director of The HIV Support Centre said:</p>
<blockquote><p>In the last thirty years research, treatments and understanding of HIV have increased exponentially while social attitudes have changed very little.</p>
<p>People living with HIV in Northern Ireland continue to feel harassed, discriminated against, and isolated because of their status. A recent survey found that 25% of people living with HIV have considered taking their own life, 63% of people living with HIV have low self-esteem. It is time now to end the stigma that surrounds HIV.</p></blockquote>
<p><span><a href="http://www.worldaidscampaign.org/"><img class="alignright size-medium wp-image-1142" title="zerodiscrimination2" src="http://www.thehivsupportcentre.org.uk/wp-content/uploads/2011/12/zerodiscrimination2-300x299.png" alt="zerodiscrimination2" width="180" height="179" /></a>Health Minister Edwin Poots said:</span></p>
<blockquote><p><span>The HIV virus is ever present and must not be underestimated. World AIDS Day provides an opportunity to bring the public’s attention to the disturbing current lack of knowledge and awareness of HIV infection.</span></p></blockquote>
<blockquote><p><span>Today, thanks to improved treatment, people living with HIV remain healthy for longer. There are over 470 people in Northern Ireland receiving HIV-related care and Health and Social Care organisations are working to ensure their services are meeting the needs of patients. Early diagnosis is important, as early treatment and care improves prognosis.</span></p></blockquote>
<p><span>The Minister continued:</span></p>
<blockquote><p><span>My <a href="http://www.dhsspsni.gov.uk/">Department</a>’s Sexual Health Promotion Strategy and Action Plan recognises the need for accurate information and education about sexual health, including HIV, particularly for those most at risk.</span></p>
<p><span>I welcome the efforts of HIV Support Centre and the many organisations and individuals involved in raising awareness, educating and providing support for those living with HIV. I am committed to ensuring accessibility to services and that the best possible care and drugs are available to those living here with HIV.</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thehivsupportcentre.org.uk/2011/health-minister-supports-getting-to-zero-discrimination-for-those-living-with-hiv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

