<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: WAD2011: please show your respect, get tested, get tested early.</title>
	<atom:link href="http://www.thehivsupportcentre.org.uk/2011/wad2011-please-show-your-respect-get-tested-get-tested-early/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehivsupportcentre.org.uk/2011/wad2011-please-show-your-respect-get-tested-get-tested-early/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 18 May 2012 03:33:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Crosspost: #HIV statistics pose more questions&#8230; &#124; Gyronny Herald</title>
		<link>http://www.thehivsupportcentre.org.uk/2011/wad2011-please-show-your-respect-get-tested-get-tested-early/comment-page-1/#comment-4146</link>
		<dc:creator>Crosspost: #HIV statistics pose more questions&#8230; &#124; Gyronny Herald</dc:creator>
		<pubDate>Sat, 03 Dec 2011 12:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehivsupportcentre.org.uk/?p=1144#comment-4146</guid>
		<description>[...] Rob Anderson, Chairman of The HIV Support Centre said: In Northern Ireland there are approximately 1000 people living with HIV in Northern Ireland [...]</description>
		<content:encoded><![CDATA[<p>[...] Rob Anderson, Chairman of The HIV Support Centre said: In Northern Ireland there are approximately 1000 people living with HIV in Northern Ireland [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Carchrie Campbell &#187; Blog Archive &#187; World AIDS Day figures pose more questions&#8230;</title>
		<link>http://www.thehivsupportcentre.org.uk/2011/wad2011-please-show-your-respect-get-tested-get-tested-early/comment-page-1/#comment-4145</link>
		<dc:creator>Michael Carchrie Campbell &#187; Blog Archive &#187; World AIDS Day figures pose more questions&#8230;</dc:creator>
		<pubDate>Sat, 03 Dec 2011 11:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehivsupportcentre.org.uk/?p=1144#comment-4145</guid>
		<description>[...] Rob Anderson, Chairman of The HIV Support Centre said: In Northern Ireland there are approximately 1000 people living with HIV in Northern Ireland [...]</description>
		<content:encoded><![CDATA[<p>[...] Rob Anderson, Chairman of The HIV Support Centre said: In Northern Ireland there are approximately 1000 people living with HIV in Northern Ireland [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

